<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="wanderland.at" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata><name>Lünersee &#8211; Totalp Hütte | Brand</name></metadata>
	<trk>
		<name>Lünersee &#8211; Totalp Hütte | Brand</name>
		<trkseg>
			<trkpt lat="47.066746" lon="9.754999"><ele>1568.0</ele></trkpt>
			<trkpt lat="47.066150" lon="9.754971"><ele>1574.0</ele></trkpt>
			<trkpt lat="47.066166" lon="9.755050"><ele>1575.0</ele></trkpt>
			<trkpt lat="47.065994" lon="9.755212"><ele>1579.0</ele></trkpt>
			<trkpt lat="47.066017" lon="9.754961"><ele>1576.0</ele></trkpt>
			<trkpt lat="47.066059" lon="9.754879"><ele>1575.0</ele></trkpt>
			<trkpt lat="47.066110" lon="9.754820"><ele>1574.0</ele></trkpt>
			<trkpt lat="47.066282" lon="9.754771"><ele>1572.0</ele></trkpt>
			<trkpt lat="47.066316" lon="9.754618"><ele>1572.0</ele></trkpt>
			<trkpt lat="47.066395" lon="9.754479"><ele>1573.0</ele></trkpt>
			<trkpt lat="47.066300" lon="9.754428"><ele>1575.0</ele></trkpt>
			<trkpt lat="47.066259" lon="9.754311"><ele>1577.0</ele></trkpt>
			<trkpt lat="47.066079" lon="9.754032"><ele>1585.0</ele></trkpt>
			<trkpt lat="47.065941" lon="9.754040"><ele>1587.0</ele></trkpt>
			<trkpt lat="47.065630" lon="9.753915"><ele>1594.0</ele></trkpt>
			<trkpt lat="47.065407" lon="9.753894"><ele>1598.0</ele></trkpt>
			<trkpt lat="47.065164" lon="9.753522"><ele>1611.0</ele></trkpt>
			<trkpt lat="47.065158" lon="9.753428"><ele>1614.0</ele></trkpt>
			<trkpt lat="47.065055" lon="9.753394"><ele>1616.0</ele></trkpt>
			<trkpt lat="47.064976" lon="9.753458"><ele>1616.0</ele></trkpt>
			<trkpt lat="47.064872" lon="9.753374"><ele>1620.0</ele></trkpt>
			<trkpt lat="47.064875" lon="9.753332"><ele>1621.0</ele></trkpt>
			<trkpt lat="47.064748" lon="9.753246"><ele>1626.0</ele></trkpt>
			<trkpt lat="47.064735" lon="9.753015"><ele>1632.0</ele></trkpt>
			<trkpt lat="47.064582" lon="9.753073"><ele>1634.0</ele></trkpt>
			<trkpt lat="47.064418" lon="9.753044"><ele>1638.0</ele></trkpt>
			<trkpt lat="47.064364" lon="9.753004"><ele>1640.0</ele></trkpt>
			<trkpt lat="47.064363" lon="9.752923"><ele>1642.0</ele></trkpt>
			<trkpt lat="47.064307" lon="9.752826"><ele>1646.0</ele></trkpt>
			<trkpt lat="47.064003" lon="9.752527"><ele>1660.0</ele></trkpt>
			<trkpt lat="47.064003" lon="9.752497"><ele>1661.0</ele></trkpt>
			<trkpt lat="47.064342" lon="9.752277"><ele>1660.0</ele></trkpt>
			<trkpt lat="47.064360" lon="9.752225"><ele>1661.0</ele></trkpt>
			<trkpt lat="47.064255" lon="9.752172"><ele>1665.0</ele></trkpt>
			<trkpt lat="47.064027" lon="9.751976"><ele>1676.0</ele></trkpt>
			<trkpt lat="47.063879" lon="9.751906"><ele>1681.0</ele></trkpt>
			<trkpt lat="47.063863" lon="9.751855"><ele>1683.0</ele></trkpt>
			<trkpt lat="47.064256" lon="9.751589"><ele>1684.0</ele></trkpt>
			<trkpt lat="47.064344" lon="9.751512"><ele>1686.0</ele></trkpt>
			<trkpt lat="47.064415" lon="9.751391"><ele>1691.0</ele></trkpt>
			<trkpt lat="47.064118" lon="9.751316"><ele>1697.0</ele></trkpt>
			<trkpt lat="47.063880" lon="9.751174"><ele>1705.0</ele></trkpt>
			<trkpt lat="47.063830" lon="9.751091"><ele>1709.0</ele></trkpt>
			<trkpt lat="47.063993" lon="9.751045"><ele>1710.0</ele></trkpt>
			<trkpt lat="47.064132" lon="9.750963"><ele>1713.0</ele></trkpt>
			<trkpt lat="47.064317" lon="9.750798"><ele>1721.0</ele></trkpt>
			<trkpt lat="47.064018" lon="9.750672"><ele>1727.0</ele></trkpt>
			<trkpt lat="47.063776" lon="9.750419"><ele>1740.0</ele></trkpt>
			<trkpt lat="47.063610" lon="9.750339"><ele>1742.0</ele></trkpt>
			<trkpt lat="47.063448" lon="9.750192"><ele>1748.0</ele></trkpt>
			<trkpt lat="47.063322" lon="9.750151"><ele>1749.0</ele></trkpt>
			<trkpt lat="47.063306" lon="9.750100"><ele>1751.0</ele></trkpt>
			<trkpt lat="47.063433" lon="9.750004"><ele>1756.0</ele></trkpt>
			<trkpt lat="47.063281" lon="9.749867"><ele>1758.0</ele></trkpt>
			<trkpt lat="47.063194" lon="9.749662"><ele>1765.0</ele></trkpt>
			<trkpt lat="47.062936" lon="9.749288"><ele>1796.0</ele></trkpt>
			<trkpt lat="47.062789" lon="9.749146"><ele>1819.0</ele></trkpt>
			<trkpt lat="47.062678" lon="9.749123"><ele>1834.0</ele></trkpt>
			<trkpt lat="47.062497" lon="9.749306"><ele>1837.0</ele></trkpt>
			<trkpt lat="47.062387" lon="9.749327"><ele>1847.0</ele></trkpt>
			<trkpt lat="47.062241" lon="9.749412"><ele>1855.0</ele></trkpt>
			<trkpt lat="47.061738" lon="9.749495"><ele>1894.0</ele></trkpt>
			<trkpt lat="47.061430" lon="9.749928"><ele>1870.0</ele></trkpt>
			<trkpt lat="47.061413" lon="9.750059"><ele>1862.0</ele></trkpt>
			<trkpt lat="47.061331" lon="9.750064"><ele>1864.0</ele></trkpt>
			<trkpt lat="47.061297" lon="9.750100"><ele>1864.0</ele></trkpt>
			<trkpt lat="47.061309" lon="9.750282"><ele>1858.0</ele></trkpt>
			<trkpt lat="47.061485" lon="9.750789"><ele>1848.0</ele></trkpt>
			<trkpt lat="47.061480" lon="9.751027"><ele>1852.0</ele></trkpt>
			<trkpt lat="47.061254" lon="9.750793"><ele>1861.0</ele></trkpt>
			<trkpt lat="47.060823" lon="9.750595"><ele>1886.0</ele></trkpt>
			<trkpt lat="47.060789" lon="9.750639"><ele>1889.0</ele></trkpt>
			<trkpt lat="47.060744" lon="9.750629"><ele>1891.0</ele></trkpt>
			<trkpt lat="47.060823" lon="9.750909"><ele>1889.0</ele></trkpt>
			<trkpt lat="47.060664" lon="9.750849"><ele>1898.0</ele></trkpt>
			<trkpt lat="47.060444" lon="9.750701"><ele>1910.0</ele></trkpt>
			<trkpt lat="47.060293" lon="9.750518"><ele>1919.0</ele></trkpt>
			<trkpt lat="47.060261" lon="9.750589"><ele>1920.0</ele></trkpt>
			<trkpt lat="47.060177" lon="9.750591"><ele>1924.0</ele></trkpt>
			<trkpt lat="47.060167" lon="9.750691"><ele>1926.0</ele></trkpt>
			<trkpt lat="47.059995" lon="9.750618"><ele>1933.0</ele></trkpt>
			<trkpt lat="47.060047" lon="9.750946"><ele>1935.0</ele></trkpt>
			<trkpt lat="47.060025" lon="9.750992"><ele>1936.0</ele></trkpt>
			<trkpt lat="47.059946" lon="9.750988"><ele>1940.0</ele></trkpt>
			<trkpt lat="47.059898" lon="9.751195"><ele>1944.0</ele></trkpt>
			<trkpt lat="47.059568" lon="9.750809"><ele>1953.0</ele></trkpt>
			<trkpt lat="47.059476" lon="9.750832"><ele>1956.0</ele></trkpt>
			<trkpt lat="47.059455" lon="9.751056"><ele>1957.0</ele></trkpt>
			<trkpt lat="47.059499" lon="9.751472"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.059457" lon="9.751727"><ele>1960.0</ele></trkpt>
			<trkpt lat="47.059408" lon="9.751788"><ele>1960.0</ele></trkpt>
			<trkpt lat="47.059427" lon="9.751497"><ele>1959.0</ele></trkpt>
			<trkpt lat="47.059401" lon="9.751391"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.059187" lon="9.750844"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.059056" lon="9.750713"><ele>1957.0</ele></trkpt>
			<trkpt lat="47.058925" lon="9.750383"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.058893" lon="9.749715"><ele>1969.0</ele></trkpt>
			<trkpt lat="47.058794" lon="9.749452"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.058726" lon="9.749353"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.058451" lon="9.749182"><ele>1968.0</ele></trkpt>
			<trkpt lat="47.058191" lon="9.748964"><ele>1968.0</ele></trkpt>
			<trkpt lat="47.057918" lon="9.748451"><ele>1979.0</ele></trkpt>
			<trkpt lat="47.057542" lon="9.748049"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.057350" lon="9.747909"><ele>1977.0</ele></trkpt>
			<trkpt lat="47.057213" lon="9.747863"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.056805" lon="9.747457"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.056667" lon="9.747243"><ele>1975.0</ele></trkpt>
			<trkpt lat="47.056540" lon="9.747149"><ele>1976.0</ele></trkpt>
			<trkpt lat="47.056380" lon="9.746814"><ele>1983.0</ele></trkpt>
			<trkpt lat="47.056268" lon="9.746752"><ele>1986.0</ele></trkpt>
			<trkpt lat="47.056099" lon="9.746712"><ele>1988.0</ele></trkpt>
			<trkpt lat="47.055793" lon="9.746773"><ele>1989.0</ele></trkpt>
			<trkpt lat="47.055527" lon="9.746781"><ele>1989.0</ele></trkpt>
			<trkpt lat="47.055085" lon="9.746976"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.054848" lon="9.746952"><ele>1976.0</ele></trkpt>
			<trkpt lat="47.054415" lon="9.746778"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.053998" lon="9.746819"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.053817" lon="9.746568"><ele>1970.0</ele></trkpt>
			<trkpt lat="47.053431" lon="9.745820"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.053293" lon="9.745632"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.053386" lon="9.745166"><ele>1977.0</ele></trkpt>
			<trkpt lat="47.053429" lon="9.744718"><ele>1984.0</ele></trkpt>
			<trkpt lat="47.053206" lon="9.743991"><ele>1993.0</ele></trkpt>
			<trkpt lat="47.053123" lon="9.743882"><ele>1992.0</ele></trkpt>
			<trkpt lat="47.053030" lon="9.743645"><ele>1994.0</ele></trkpt>
			<trkpt lat="47.052921" lon="9.743510"><ele>1992.0</ele></trkpt>
			<trkpt lat="47.052828" lon="9.743283"><ele>1994.0</ele></trkpt>
			<trkpt lat="47.052649" lon="9.742125"><ele>2026.0</ele></trkpt>
			<trkpt lat="47.052429" lon="9.741625"><ele>2012.0</ele></trkpt>
			<trkpt lat="47.052405" lon="9.741340"><ele>2023.0</ele></trkpt>
			<trkpt lat="47.052293" lon="9.741048"><ele>2029.0</ele></trkpt>
			<trkpt lat="47.052280" lon="9.740836"><ele>2038.0</ele></trkpt>
			<trkpt lat="47.051972" lon="9.740125"><ele>2027.0</ele></trkpt>
			<trkpt lat="47.051872" lon="9.739550"><ele>2033.0</ele></trkpt>
			<trkpt lat="47.051938" lon="9.738598"><ele>2051.0</ele></trkpt>
			<trkpt lat="47.051770" lon="9.737941"><ele>2054.0</ele></trkpt>
			<trkpt lat="47.051663" lon="9.737791"><ele>2052.0</ele></trkpt>
			<trkpt lat="47.051689" lon="9.737623"><ele>2057.0</ele></trkpt>
			<trkpt lat="47.051592" lon="9.737555"><ele>2054.0</ele></trkpt>
			<trkpt lat="47.051632" lon="9.737425"><ele>2059.0</ele></trkpt>
			<trkpt lat="47.051580" lon="9.737120"><ele>2065.0</ele></trkpt>
			<trkpt lat="47.051555" lon="9.737076"><ele>2065.0</ele></trkpt>
			<trkpt lat="47.051484" lon="9.737050"><ele>2063.0</ele></trkpt>
			<trkpt lat="47.051423" lon="9.736896"><ele>2065.0</ele></trkpt>
			<trkpt lat="47.051286" lon="9.735809"><ele>2091.0</ele></trkpt>
			<trkpt lat="47.051304" lon="9.735751"><ele>2094.0</ele></trkpt>
			<trkpt lat="47.051343" lon="9.735760"><ele>2095.0</ele></trkpt>
			<trkpt lat="47.051531" lon="9.736053"><ele>2096.0</ele></trkpt>
			<trkpt lat="47.051640" lon="9.736159"><ele>2098.0</ele></trkpt>
			<trkpt lat="47.051621" lon="9.735907"><ele>2105.0</ele></trkpt>
			<trkpt lat="47.051644" lon="9.735623"><ele>2115.0</ele></trkpt>
			<trkpt lat="47.051562" lon="9.735388"><ele>2116.0</ele></trkpt>
			<trkpt lat="47.051477" lon="9.735283"><ele>2112.0</ele></trkpt>
			<trkpt lat="47.051517" lon="9.735214"><ele>2116.0</ele></trkpt>
			<trkpt lat="47.051607" lon="9.735174"><ele>2122.0</ele></trkpt>
			<trkpt lat="47.051627" lon="9.735085"><ele>2125.0</ele></trkpt>
			<trkpt lat="47.051713" lon="9.735010"><ele>2132.0</ele></trkpt>
			<trkpt lat="47.051778" lon="9.734830"><ele>2140.0</ele></trkpt>
			<trkpt lat="47.051870" lon="9.734305"><ele>2154.0</ele></trkpt>
			<trkpt lat="47.051867" lon="9.734115"><ele>2155.0</ele></trkpt>
			<trkpt lat="47.051791" lon="9.733892"><ele>2152.0</ele></trkpt>
			<trkpt lat="47.051887" lon="9.733766"><ele>2160.0</ele></trkpt>
			<trkpt lat="47.051938" lon="9.733608"><ele>2166.0</ele></trkpt>
			<trkpt lat="47.051982" lon="9.733576"><ele>2170.0</ele></trkpt>
			<trkpt lat="47.052006" lon="9.733774"><ele>2168.0</ele></trkpt>
			<trkpt lat="47.052052" lon="9.733812"><ele>2170.0</ele></trkpt>
			<trkpt lat="47.052109" lon="9.733669"><ele>2176.0</ele></trkpt>
			<trkpt lat="47.052267" lon="9.733486"><ele>2187.0</ele></trkpt>
			<trkpt lat="47.052472" lon="9.733143"><ele>2199.0</ele></trkpt>
			<trkpt lat="47.052543" lon="9.733001"><ele>2203.0</ele></trkpt>
			<trkpt lat="47.052614" lon="9.732738"><ele>2207.0</ele></trkpt>
			<trkpt lat="47.052632" lon="9.732349"><ele>2210.0</ele></trkpt>
			<trkpt lat="47.052786" lon="9.732280"><ele>2217.0</ele></trkpt>
			<trkpt lat="47.052845" lon="9.732047"><ele>2227.0</ele></trkpt>
			<trkpt lat="47.052917" lon="9.732010"><ele>2231.0</ele></trkpt>
			<trkpt lat="47.053020" lon="9.731885"><ele>2242.0</ele></trkpt>
			<trkpt lat="47.053074" lon="9.731871"><ele>2245.0</ele></trkpt>
			<trkpt lat="47.053122" lon="9.731809"><ele>2250.0</ele></trkpt>
			<trkpt lat="47.053414" lon="9.731730"><ele>2262.0</ele></trkpt>
			<trkpt lat="47.053294" lon="9.731554"><ele>2265.0</ele></trkpt>
			<trkpt lat="47.053681" lon="9.731577"><ele>2277.0</ele></trkpt>
			<trkpt lat="47.053415" lon="9.731215"><ele>2279.0</ele></trkpt>
			<trkpt lat="47.053357" lon="9.731022"><ele>2285.0</ele></trkpt>
			<trkpt lat="47.053125" lon="9.730936"><ele>2289.0</ele></trkpt>
			<trkpt lat="47.053259" lon="9.730693"><ele>2296.0</ele></trkpt>
			<trkpt lat="47.053250" lon="9.730643"><ele>2298.0</ele></trkpt>
			<trkpt lat="47.053107" lon="9.730668"><ele>2300.0</ele></trkpt>
			<trkpt lat="47.053065" lon="9.730634"><ele>2302.0</ele></trkpt>
			<trkpt lat="47.053109" lon="9.730458"><ele>2308.0</ele></trkpt>
			<trkpt lat="47.052891" lon="9.730310"><ele>2320.0</ele></trkpt>
			<trkpt lat="47.052824" lon="9.730095"><ele>2329.0</ele></trkpt>
			<trkpt lat="47.052747" lon="9.730033"><ele>2332.0</ele></trkpt>
			<trkpt lat="47.052694" lon="9.729883"><ele>2334.0</ele></trkpt>
			<trkpt lat="47.052713" lon="9.729490"><ele>2340.0</ele></trkpt>
			<trkpt lat="47.052802" lon="9.729214"><ele>2343.0</ele></trkpt>
			<trkpt lat="47.052807" lon="9.729045"><ele>2346.0</ele></trkpt>
			<trkpt lat="47.052703" lon="9.728331"><ele>2362.0</ele></trkpt>
			<trkpt lat="47.052603" lon="9.727926"><ele>2369.0</ele></trkpt>
			<trkpt lat="47.052596" lon="9.727731"><ele>2371.0</ele></trkpt>
			<trkpt lat="47.052639" lon="9.727462"><ele>2373.0</ele></trkpt>
			<trkpt lat="47.052571" lon="9.727217"><ele>2376.0</ele></trkpt>
			<trkpt lat="47.052504" lon="9.727205"><ele>2378.0</ele></trkpt>
			<trkpt lat="47.052571" lon="9.727217"><ele>2376.0</ele></trkpt>
			<trkpt lat="47.052639" lon="9.727462"><ele>2373.0</ele></trkpt>
			<trkpt lat="47.052596" lon="9.727731"><ele>2371.0</ele></trkpt>
			<trkpt lat="47.052603" lon="9.727926"><ele>2369.0</ele></trkpt>
			<trkpt lat="47.052703" lon="9.728331"><ele>2362.0</ele></trkpt>
			<trkpt lat="47.052807" lon="9.729045"><ele>2346.0</ele></trkpt>
			<trkpt lat="47.052802" lon="9.729214"><ele>2343.0</ele></trkpt>
			<trkpt lat="47.052713" lon="9.729490"><ele>2340.0</ele></trkpt>
			<trkpt lat="47.052694" lon="9.729883"><ele>2334.0</ele></trkpt>
			<trkpt lat="47.052747" lon="9.730033"><ele>2332.0</ele></trkpt>
			<trkpt lat="47.052824" lon="9.730095"><ele>2329.0</ele></trkpt>
			<trkpt lat="47.052891" lon="9.730310"><ele>2320.0</ele></trkpt>
			<trkpt lat="47.053109" lon="9.730458"><ele>2308.0</ele></trkpt>
			<trkpt lat="47.053065" lon="9.730634"><ele>2302.0</ele></trkpt>
			<trkpt lat="47.053107" lon="9.730668"><ele>2300.0</ele></trkpt>
			<trkpt lat="47.053250" lon="9.730643"><ele>2298.0</ele></trkpt>
			<trkpt lat="47.053259" lon="9.730693"><ele>2296.0</ele></trkpt>
			<trkpt lat="47.053125" lon="9.730936"><ele>2289.0</ele></trkpt>
			<trkpt lat="47.053357" lon="9.731022"><ele>2285.0</ele></trkpt>
			<trkpt lat="47.053415" lon="9.731215"><ele>2279.0</ele></trkpt>
			<trkpt lat="47.053681" lon="9.731577"><ele>2277.0</ele></trkpt>
			<trkpt lat="47.053294" lon="9.731554"><ele>2265.0</ele></trkpt>
			<trkpt lat="47.053414" lon="9.731730"><ele>2262.0</ele></trkpt>
			<trkpt lat="47.053122" lon="9.731809"><ele>2250.0</ele></trkpt>
			<trkpt lat="47.052845" lon="9.732047"><ele>2227.0</ele></trkpt>
			<trkpt lat="47.052786" lon="9.732280"><ele>2217.0</ele></trkpt>
			<trkpt lat="47.052620" lon="9.732373"><ele>2209.0</ele></trkpt>
			<trkpt lat="47.052640" lon="9.732531"><ele>2208.0</ele></trkpt>
			<trkpt lat="47.052614" lon="9.732738"><ele>2207.0</ele></trkpt>
			<trkpt lat="47.052543" lon="9.733001"><ele>2203.0</ele></trkpt>
			<trkpt lat="47.052472" lon="9.733143"><ele>2199.0</ele></trkpt>
			<trkpt lat="47.052267" lon="9.733486"><ele>2187.0</ele></trkpt>
			<trkpt lat="47.052109" lon="9.733669"><ele>2176.0</ele></trkpt>
			<trkpt lat="47.052052" lon="9.733812"><ele>2170.0</ele></trkpt>
			<trkpt lat="47.052006" lon="9.733774"><ele>2168.0</ele></trkpt>
			<trkpt lat="47.051982" lon="9.733576"><ele>2170.0</ele></trkpt>
			<trkpt lat="47.051938" lon="9.733608"><ele>2166.0</ele></trkpt>
			<trkpt lat="47.051887" lon="9.733766"><ele>2160.0</ele></trkpt>
			<trkpt lat="47.051803" lon="9.733855"><ele>2153.0</ele></trkpt>
			<trkpt lat="47.051788" lon="9.733924"><ele>2151.0</ele></trkpt>
			<trkpt lat="47.051867" lon="9.734115"><ele>2155.0</ele></trkpt>
			<trkpt lat="47.051870" lon="9.734305"><ele>2154.0</ele></trkpt>
			<trkpt lat="47.051778" lon="9.734830"><ele>2140.0</ele></trkpt>
			<trkpt lat="47.051713" lon="9.735010"><ele>2132.0</ele></trkpt>
			<trkpt lat="47.051627" lon="9.735085"><ele>2125.0</ele></trkpt>
			<trkpt lat="47.051607" lon="9.735174"><ele>2122.0</ele></trkpt>
			<trkpt lat="47.051517" lon="9.735214"><ele>2116.0</ele></trkpt>
			<trkpt lat="47.051477" lon="9.735283"><ele>2112.0</ele></trkpt>
			<trkpt lat="47.051562" lon="9.735388"><ele>2116.0</ele></trkpt>
			<trkpt lat="47.051644" lon="9.735623"><ele>2115.0</ele></trkpt>
			<trkpt lat="47.051621" lon="9.735907"><ele>2105.0</ele></trkpt>
			<trkpt lat="47.051640" lon="9.736159"><ele>2098.0</ele></trkpt>
			<trkpt lat="47.051531" lon="9.736053"><ele>2096.0</ele></trkpt>
			<trkpt lat="47.051343" lon="9.735760"><ele>2095.0</ele></trkpt>
			<trkpt lat="47.051304" lon="9.735751"><ele>2094.0</ele></trkpt>
			<trkpt lat="47.051286" lon="9.735809"><ele>2091.0</ele></trkpt>
			<trkpt lat="47.051367" lon="9.736514"><ele>2075.0</ele></trkpt>
			<trkpt lat="47.051290" lon="9.736428"><ele>2074.0</ele></trkpt>
			<trkpt lat="47.051280" lon="9.736623"><ele>2068.0</ele></trkpt>
			<trkpt lat="47.051312" lon="9.737039"><ele>2056.0</ele></trkpt>
			<trkpt lat="47.051358" lon="9.737119"><ele>2056.0</ele></trkpt>
			<trkpt lat="47.051395" lon="9.737308"><ele>2052.0</ele></trkpt>
			<trkpt lat="47.051367" lon="9.737431"><ele>2048.0</ele></trkpt>
			<trkpt lat="47.051306" lon="9.737417"><ele>2046.0</ele></trkpt>
			<trkpt lat="47.051268" lon="9.737521"><ele>2042.0</ele></trkpt>
			<trkpt lat="47.051198" lon="9.737526"><ele>2040.0</ele></trkpt>
			<trkpt lat="47.051125" lon="9.737598"><ele>2036.0</ele></trkpt>
			<trkpt lat="47.051082" lon="9.737583"><ele>2035.0</ele></trkpt>
			<trkpt lat="47.051044" lon="9.737640"><ele>2032.0</ele></trkpt>
			<trkpt lat="47.050978" lon="9.737591"><ele>2031.0</ele></trkpt>
			<trkpt lat="47.050838" lon="9.737754"><ele>2022.0</ele></trkpt>
			<trkpt lat="47.050823" lon="9.737822"><ele>2020.0</ele></trkpt>
			<trkpt lat="47.050704" lon="9.737929"><ele>2014.0</ele></trkpt>
			<trkpt lat="47.050581" lon="9.737914"><ele>2010.0</ele></trkpt>
			<trkpt lat="47.050430" lon="9.737963"><ele>2003.0</ele></trkpt>
			<trkpt lat="47.050347" lon="9.738038"><ele>1998.0</ele></trkpt>
			<trkpt lat="47.050274" lon="9.738034"><ele>1996.0</ele></trkpt>
			<trkpt lat="47.050123" lon="9.738124"><ele>1990.0</ele></trkpt>
			<trkpt lat="47.050027" lon="9.738274"><ele>1986.0</ele></trkpt>
			<trkpt lat="47.049963" lon="9.738570"><ele>1982.0</ele></trkpt>
			<trkpt lat="47.049859" lon="9.738601"><ele>1980.0</ele></trkpt>
			<trkpt lat="47.049814" lon="9.738711"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.049705" lon="9.738826"><ele>1975.0</ele></trkpt>
			<trkpt lat="47.049760" lon="9.739157"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.049677" lon="9.739077"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.050036" lon="9.739550"><ele>1973.0</ele></trkpt>
			<trkpt lat="47.050129" lon="9.739747"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.050551" lon="9.740112"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.050635" lon="9.740237"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.051026" lon="9.740504"><ele>1973.0</ele></trkpt>
			<trkpt lat="47.051229" lon="9.740844"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.051453" lon="9.741118"><ele>1973.0</ele></trkpt>
			<trkpt lat="47.051829" lon="9.741494"><ele>1976.0</ele></trkpt>
			<trkpt lat="47.052070" lon="9.742148"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.052289" lon="9.742590"><ele>1979.0</ele></trkpt>
			<trkpt lat="47.052481" lon="9.743292"><ele>1969.0</ele></trkpt>
			<trkpt lat="47.052951" lon="9.744107"><ele>1975.0</ele></trkpt>
			<trkpt lat="47.053099" lon="9.744594"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.053214" lon="9.744820"><ele>1975.0</ele></trkpt>
			<trkpt lat="47.053238" lon="9.745371"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.053293" lon="9.745632"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.053431" lon="9.745820"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.053915" lon="9.746731"><ele>1970.0</ele></trkpt>
			<trkpt lat="47.053998" lon="9.746819"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.054415" lon="9.746778"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.054848" lon="9.746952"><ele>1976.0</ele></trkpt>
			<trkpt lat="47.055085" lon="9.746976"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.055527" lon="9.746781"><ele>1989.0</ele></trkpt>
			<trkpt lat="47.055793" lon="9.746773"><ele>1989.0</ele></trkpt>
			<trkpt lat="47.056099" lon="9.746712"><ele>1988.0</ele></trkpt>
			<trkpt lat="47.056337" lon="9.746778"><ele>1984.0</ele></trkpt>
			<trkpt lat="47.056431" lon="9.746887"><ele>1982.0</ele></trkpt>
			<trkpt lat="47.056540" lon="9.747149"><ele>1976.0</ele></trkpt>
			<trkpt lat="47.056667" lon="9.747243"><ele>1975.0</ele></trkpt>
			<trkpt lat="47.056805" lon="9.747457"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.057213" lon="9.747863"><ele>1974.0</ele></trkpt>
			<trkpt lat="47.057350" lon="9.747909"><ele>1977.0</ele></trkpt>
			<trkpt lat="47.057542" lon="9.748049"><ele>1978.0</ele></trkpt>
			<trkpt lat="47.057918" lon="9.748451"><ele>1979.0</ele></trkpt>
			<trkpt lat="47.058191" lon="9.748964"><ele>1968.0</ele></trkpt>
			<trkpt lat="47.058451" lon="9.749182"><ele>1968.0</ele></trkpt>
			<trkpt lat="47.058726" lon="9.749353"><ele>1972.0</ele></trkpt>
			<trkpt lat="47.058794" lon="9.749452"><ele>1971.0</ele></trkpt>
			<trkpt lat="47.058893" lon="9.749715"><ele>1969.0</ele></trkpt>
			<trkpt lat="47.058925" lon="9.750383"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.059056" lon="9.750713"><ele>1957.0</ele></trkpt>
			<trkpt lat="47.059187" lon="9.750844"><ele>1958.0</ele></trkpt>
			<trkpt lat="47.059427" lon="9.751497"><ele>1959.0</ele></trkpt>
			<trkpt lat="47.059401" lon="9.751905"><ele>1961.0</ele></trkpt>
			<trkpt lat="47.059461" lon="9.752248"><ele>1961.0</ele></trkpt>
			<trkpt lat="47.059465" lon="9.752719"><ele>1956.0</ele></trkpt>
			<trkpt lat="47.059297" lon="9.753507"><ele>1954.0</ele></trkpt>
			<trkpt lat="47.059284" lon="9.753757"><ele>1956.0</ele></trkpt>
			<trkpt lat="47.059336" lon="9.754169"><ele>1959.0</ele></trkpt>
			<trkpt lat="47.059393" lon="9.754336"><ele>1958.0</ele></trkpt>
		</trkseg>
	</trk>
</gpx>
